Prețuri Nano Banana | Credite gratuite și planuri Pro
50% OFF
Anulezi oricând • creditele nefolosite se reportează
Alege anual și economisește până la 50% + până la 40% OFF la toate modelele + licență comercială!
De ce să alegi un plan anual?
Economii mari
Economisești $250/an la Starter
Economisești $760/an la Pro
Economisești $899.99/an la Unlimited
Reduceri pentru modele
Toate modelele de bază și premium până la 40% OFF
Seedance 2.0: până la 50% OFF per generare
Wan 2.7: până la 60% OFF per generare
Kling 2.5: de la 100 la 60 credite (40% OFF)
Wan 2.5: de la 100 la 60 credite (40% OFF)
Beneficii exclusive
Acces la toate modelele SOTA
Licență comercială inclusă
Preț blocat pentru 12 luni
Exemplu real
Lunar: 1,20 USD/imagine
Anual: 0,60 USD/imagine
Este cu 50% mai ieftin!
Compară planurile Nano Banana 2 Lite
| Funcții | Starter Bill Monthly | Starter Bill Yearly | Pro Bill Monthly | Pro Bill Yearly | Unlimited Bill Monthly | Unlimited Bill Yearly | Pachet de credite pentru început $39.99 | Pachet Pro Credit $199.99 | Pachet de credite Studio $499.99 |
|---|---|---|---|---|---|---|---|---|---|
| Preț | $29.99/month | $8.33/month | $89.99/month | $25/month | $149.99/month | $75/month | $39.99 Plată unică | $199.99 Plată unică | $499.99 Plată unică |
| Credite | 2,500 | 10,000 | 10,000 | 32,000 | Unlimited Credits | Unlimited Credits | 2,500 | 23,500 | 60,000 |
| Reducere modele AI | Standard | Save 20% | Standard | Economisești 40% | Economisești 100% | Economisești 100% | Standard | Standard | Standard |
| Fără watermark | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Licență comercială | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Generare privată | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Coadă prioritară | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Stocare nelimitată | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Generare simultană | 1 | 2 | 3 | 4 | 5 | 8 | 3 | 3 | 6 |
| Modele de imagine | |||||||||
Nano Banana Pro4K | 40 | 4032 | 40 | 4024 | Gratuit | Gratuit | 40 | 40 | 40 |
Nano Banana 2 LiteNew | 40 | 4032 | 40 | 4024 | Gratuit | Gratuit | 40 | 40 | 40 |
Nano Banana 24K | 40 | 4032 | 40 | 4024 | Gratuit | Gratuit | 40 | 40 | 40 |
Nano Banana Supports up to 4 reference images for consistent character generation | 30 | 3024 | 30 | 3018 | Gratuit | Gratuit | 30 | 30 | 30 |
GPT Image 2 | 3020 | 3016 | 3020 | 3012 | Gratuit | Gratuit | 3020 | 3020 | 3020 |
GPT-4o | 30 | 3024 | 30 | 3018 | Gratuit | Gratuit | 30 | 30 | 30 |
Flux Kontext Pro | 30 | 3024 | 30 | 3018 | Gratuit | Gratuit | 30 | 30 | 30 |
Flux Kontext Max | 40 | 4032 | 40 | 4024 | Gratuit | Gratuit | 40 | 40 | 40 |
Seedream 4.04K | 30 | 3024 | 30 | 3018 | Gratuit | Gratuit | 30 | 30 | 30 |
Seedream 5.0 Lite2K | 40 | 4032 | 40 | 4024 | Gratuit | Gratuit | 40 | 40 | 40 |
Qwen Image Edit | 30 | 3024 | 30 | 3018 | Gratuit | Gratuit | 30 | 30 | 30 |
Grok Imagine Image | 30 | 3024 | 30 | 3018 | Gratuit | Gratuit | 30 | 30 | 30 |
| Alte modele video | |||||||||
Seedance 2 MiniNew 480p 5s shown. Per-second pricing, discounts vary by plan. | 135 | 135108 | 135 | 13581 | Gratuit | Gratuit | 135 | 135 | 135 |
Seedance 2.0 480p 5s shown. Per-second pricing, discounts vary by plan. | 230 | 230184 | 230 | 230138 | 230115 | 23092 | 230 | 230 | 230 |
Seedance 2.0 Fast 480p 5s shown. Per-second pricing, discounts vary by plan. | 180 | 180144 | 180 | 180108 | 18086 | 18072 | 180 | 180 | 180 |
Wan 2.7 | 180 | 180144 | 180 | 180108 | 18072 | 18072 | 180 | 180 | 180 |
HappyHorse 1.0 | 400 | 400320 | 400 | 400280 | 400200 | 400160 | 400 | 400 | 400 |
Kling 3.0 | 225 | 225180 | 225 | 225135 | 225112 | 22590 | 225 | 225 | 225 |
3D Motion Control Video-to-video motion control | 490 | 490392 | 490 | 490294 | 490245 | 490196 | 490 | 490 | 490 |
Veo 3.1 Lite | 105 | 10584 | 105 | 10563 | Gratuit | Gratuit | 105 | 105 | 105 |
Veo 3.1 Basic 3 reference images, frame control, faster processing | 150 | 150120 | 150 | 15090 | Gratuit | Gratuit | 150 | 150 | 150 |
Veo 3.1 Premium Cinema-grade 4K quality, frame control, multiple ref images | 560 | 560448 | 560 | 560336 | 560280 | 560224 | 560 | 560 | 560 |
Wan 2.6 | 160 | 160128 | 160 | 16096 | 16080 | 16064 | 160 | 160 | 160 |
Wan 2.5 | 100 | 10080 | 100 | 10060 | Gratuit | Gratuit | 100 | 100 | 100 |
Kling 2.5 | 100 | 10080 | 100 | 10060 | Gratuit | Gratuit | 100 | 100 | 100 |
Kling 2.1 Pro | 120 | 12096 | 120 | 12072 | Gratuit | Gratuit | 120 | 120 | 120 |
Kling 2.1 Master | 200 | 200160 | 200 | 200120 | Gratuit | Gratuit | 200 | 200 | 200 |
Seedance 1.0 Pro | 40 | 4032 | 40 | 4024 | Gratuit | Gratuit | 40 | 40 | 40 |
Seedance 1.5 Pro | 8020 | 8016 | 8020 | 8012 | Gratuit | Gratuit | 8020 | 8020 | 8020 |
Runway Gen 4 | 100 | 10080 | 100 | 10060 | Gratuit | Gratuit | 100 | 100 | 100 |
Grok Imagine Video | 100 | 10080 | 100 | 10060 | Gratuit | Gratuit | 100 | 100 | 100 |
